The Cottages
Enter this exciting new community situated in a maritime forest and feel as though you've been transported back to a time when a cottage by the shore was an attainable dream. We've combined those historic cottage details with cutting edge design at a price that is unbelievable. The community features a clubhouse, pool, nature trails, and abundant wildlife...all just a few short blocks from the ocean. You can discover or re-discover all that Carolina Beach has to offer...exciting new restaurant, shops, and nightlife.
Article featured in the Star News: "Call of the Coastal Cottage"
Some of our Cottage floorplan options...
| Plan Name | Square Footage | Bedrooms | Bathrooms | Builder |
| The Olive | 3,114 | 4 | 4 | Bill Clark Homes |
| The Muscadine | 2,854 | 4 | 3 | Coastal Traditions |
| Beach Walk | 2,843 | 3 | 2.5 | Stello Construction |
| Beach Walk II | 2,713 | 3 | 2.5 | Stello Construction |
| The Sand Dweller | 2,672 | 4 | 3 | Herrington Homes |
| The Camelia | 2,559 | 4 | 3.5 | Herrington Homes |
| The Newport Beach | 2,545 | 3 | 4.5 | Herrington Homes |
| The Stede Bonnet | 2,523 | 3 | 2.5 | Coastal Traditions |
| Lazy Days | 2,476 | 3 | 3.5 | Stello Construction |
| Sandy Feet | 2,453 | 3 | 2.5 | Stello Construction |
| The Willow | 2,421 | 3 | 3.5 | Herrington Homes |
| The Abigail | 2,376 | 4 | 4 | Bill Clark Homes |
| The Kinnakeet | 2,359 | 3 | 2.5 | Coastal Traditions |
| The Kitty Hawk | 2,320 | 3 | 3.5 | Coastal Traditions |
| The Magnolia | 2,290 | 4 | 3.5 | Herrington Homes |
| The Seabreeze | 2,168 | 3 | 2.5 | Herrington Homes |
| The Scotts Street | 2,161 | 3 | 2.5 | Herrington Homes |
| The Hammonds Ferry | 2,104 | 3 | 2.5 | Herrington Homes |
| The Sumner | 2,072 | 3 | 3 | Coastal Traditions |
| Warm Moments | 2,067 | 3 | 2.5 | Stello Construction |
| The Loggerhead | 2,030 | 3 | 2.5 | Coastal Traditions |
| Coastal Breeze | 2,008 | 3 | 2.5 | Stello Construction |
| The Coastal Dreams | 1,941 | 4 | 3 | Herrington Homes |
| The Beach Bungalow | 1,749 | 3 | 3.5 | Herrington Homes |
| The Verdier | 1,731 | 3 | 2.5 | Herrington Homes |
| Coastal Breeze II | 1,618 | 3 | 2 | Stello Construction |
| The Duval | 1,553 | 3 | 2.5 | Herrington Homes |





